Item Number | Description | Shape | Size | Price($) |
P1295CK-A | AMETHYST 3.10CT8D 0.072TW | CUSHION | 10X8MM | 1158 |
P1295CK-C | CITRINE 2.90CT8D 0.072TW | CUSHION | 10X8MM | 1128 |
P1295CK-G | GARNET 3.65CT8D 0.072TW | CUSHION | 10X8MM | 1140 |
P1295CK-LT | LONDON TPZ 3.60CT8D 0.072TW | CUSHION | 10X8MM | 1158 |
P1295CK-P | PERIDOT 3.74CT8D 0.072TW | CUSHION | 10X8MM | 1380 |
P1295CK-ZT | SWISS TPZ 3.60CT8D 0.072TW | CUSHION | 10X8MM | 1116 |
P1295M | MOUNTING | CUSHION | 10X8MM | 864 |
P1295SM | SEMI MOUNTING8D 0.072TW | CUSHION | 10X8MM | 1026 |
P1292
Item Number | Description | Shape | Size | Price($) |
P1292M | MOUNTING | ROUND | 04MM | 465 |
P1292PT | PK TOURMALINE0.33CT16D 0.128TW | ROUND | 04MM | 876 |
P1292R | RUBY 0.42CT16D 0.128TW | ROUND | 04MM | 1290 |
P1292S | SAPPHIRE 0.40CT16D 0.128TW | ROUND | 04MM | 957 |
P1292S.1 | SAPPHIRE 0.27CT16D 0.128TW | ROUND | 04MM | 894 |
P1292SM | SEMI MOUNTING 16D 0.128TW | ROUND | 04MM | 756 |
P1291
Item Number | Description | Shape | Size | Price($) |
P1291A | AMETHYST 3.35CT7D 0.042TW | BAGUETTE | 18X5MM | 1065 |
P1291C | CITRINE 3.05CT7D 0.042TW | BAGUETTE | 18X5MM | 1059 |
P1291G | GARNET 4.05CT 7D 0.042TW | BAGUETTE | 18X5MM | 1191 |
P1291M | MOUNTING | BAGUETTE | 18X5MM | 699 |
P1291SM | SEMI MOUNTING7D 0.042TW | BAGUETTE | 18X5MM | 795 |
P1291ZT | SWISS BL TPZ 3.74CT7D 0.042TW | BAGUETTE | 18X5MM | 1095 |
P1293
Item Number | Description | Shape | Size | Price($) |
P1293M | MOUNTING | ROUND | 04MM | 930 |
P1293PT | PK TOURMALINE0.28CT24D 0.192TW | ROUND | 04MM | 1053 |
P1293R | RUBY 0.30CT24D 0.192TW | ROUND | 04MM | 1380 |
P1293S | SAPPHIRE 0.32CT24D 0.192TW | ROUND | 04MM | 1158 |
P1293SM | SEMI MOUNTING | ROUND | 04MM | 930 |
P1293TN | TANZANITE 0.29CT24D 0.192TW | ROUND | 04MM | 1077 |